MIDGETS RESULTS AND STATS
 
 

Ladder

Team GP Won Drawn Lost GF GA % PIM Points
Flyers 19 19 0 0 163 10 94.22% 152 38
BlackHawks 21 10 0 11 38 62 38.00% 178 20
Avalanche 18 6 0 12 36 106 25.35% 306 12
RedHawks 20 4 0 16 29 88 24.79% 190 8

 

Top Points Scorers

NAME Team GP G A Points
Sam Coutts Flyers 18 44 25 69
Tom Smail Flyers 19 15 32 47
Shaun Tobin Flyers 18 29 17 46
Jordan Williams Flyers 18 17 23 40
Bryan Sequerah Flyers 17 15 22 37
Adam Primmer Flyers 19 13 14 27
Michael Salmond BlackHawks 19 14 8 22
Dominic Carlson BlackHawks 18 9 11 20
Fred Coutts Flyers 18 1 19 20
Aaron Dumpleton Avalanche 17 9 8 17
Jeremy Black Flyers 16 8 8 16
Alexander Kilty-Tripp Flyers 4 7 7 14
Jordan Bushe-Jones RedHawks 17 9 4 13
Tomek Sak RedHawks 20 9 2 11
Ben Grey Avalanche 15 8 3 11
Alivia Del Basso Flyers 6 6 4 10
Jayden Healey Avalanche 17 4 6 10
Mathew Heistek RedHawks 19 5 3 8
Spencer Mosely Avalanche 15 5 3 8
Marc Mottram Flyers 1 4 4 8

 

Goalie Stats

NAME Teams GP MIP SOG GA GAA SVS SV % SO
Liam Minson Flyers 18 1080 214 9 0.50 205 95.79% 9
Tom Boschman BlackHawks 21 1260 541 62 2.95 479 88.54% 3
Alec Skelton Flyers 1 60 8 1 1.00 7 87.50% 0
Shamyn Kerimi Avalanche 4 170 68 9 3.18 59 86.76% 1
Mark McCann RedHawks 18 1020 484 76 4.47 408 84.30% 0
Tobias Green RedHawks 1 60 24 4 4.00 20 83.33% 0
Alec Skelton Avalanche 16 910 419 98 6.46 321 76.61% 2
Tom Boschman RedHawks 1 60 28 0 0.00 28 0.00% 1

 

Goalies must play a min 360 minutes to qualify for awards

Game Results

ROUND DATE HOME SCORE   AWAY SCORE
1 19-Apr-09 Flyers 14 v Avalanche 1
1 19-Apr-09 BlackHawks 1 v RedHawks 6
2 25-Apr-09 Avalanche 3 v BlackHawks 0
2 26-Apr-09 RedHawks 0 v Flyers 8
3 2-May-09 Avalanche 0 v RedHawks 2
3 3-May-09 BlackHawks 1 v Flyers 4
4 9-May-09 Avalanche 1 v Flyers 13
4 10-May-09 RedHawks 2 v BlackHawks 4
5 17-May-09 BlackHawks 3 v Avalanche 1
5 17-May-09 Flyers 11 v RedHawks 0
6 23-May-09 Flyers 3 v BlackHawks 1
6 24-May-09 RedHawks 4 v Avalanche 2
7 30-May-09 Flyers 17 v Avalanche 0
7 31-May-09 BlackHawks 2 v RedHawks 1
8 6-Jun-09 Avalanche 2 v BlackHawks 5
8 7-Jun-09 RedHawks 1 v Flyers 4
9 14-Jun-09 Avalanche 6 v RedHawks 0
9 14-Jun-09 BlackHawks 0 v Flyers 3
10 20-Jun-09 Avalanche 1 v Flyers 11
10 21-Jun-09 RedHawks 0 v BlackHawks 2
11 28-Jun-09 BlackHawks 1 v RedHawks 0
11 28-Jun-09 Flyers 16 v Avalanche 0
13 12-Jul-09 BlackHawks 7 v RedHawks 1
13 12-Jul-09 Flyers 0 v Avalanche 0
14 19-Jul-09 RedHawks 1 v Flyers 9
14 19-Jul-09 Avalanche 3 v BlackHawks 0
15 26-Jul-09 BlackHawks 1 v Flyers 5
15 26-Jul-09 Avalanche 5 v RedHawks 7
16 1-Aug-09 Avalanche 0 v Flyers 8
16 2-Aug-09 RedHawks 0 v BlackHawks 1
17 9-Aug-09 BlackHawks 3 v Redhawks 2
18 15-Aug-09 BlackHawks 0 v Flyers 7
18 16-Aug-09 Avalanche 2 v Redhawks 0
19 22-Aug-09 Flyers 7 v Redhawks 0
19 23-Aug-09 Avalanche 3 v BlackHawks 2
20 30-Aug-09 RedHawks 1 v Avalanche 4
20 30-Aug-09 Flyers 7 v BlackHawks 1
22 13-Sep-09 Flyers 9 v RedHawks 1
22 13-Sep-09 BlackHawks 3 v Avalanche 2
23 20-Sep-09 Flyers 7 v BlackHawks 0

 

PLEASE SUPPORT OUR SPONSORS