MIDGETS RESULTS AND STATS
 
 

Ladder

Team GP Won Drawn Lost GF GA % PIM Points
Flyers 9 9 0 0 77 5 93.90% 54 18
BlackHawks 9 4 0 5 17 25 40.48% 62 8
RedHawks 9 3 0 6 16 38 29.63% 100 6
Avalanche 9 2 0 7 16 58 21.62% 146 4

Top Points Scorers

NAME Team GP G A Points
Sam Coutts Flyers 8 27 7 34
Jordan Williams Flyers 9 10 13 23
Tom Smail Flyers 9 7 15 22
Shaun Tobin Flyers 8 9 9 18
Bryan Sequerah Flyers 8 7 10 17
Adam Primmer Flyers 9 5 7 12
Alivia Del Basso Flyers 6 6 4 10
Michael Salmond BlackHawks 7 6 4 10
Ben Grey Avalanche 8 8 1 9
Fred Coutts Flyers 8 0 9 9
Jordan Bushe-Jones RedHawks 8 6 2 8
Marc Mottram Flyers 1 4 4 8
Dom Carlson BlackHawks 6 3 4 7
Aaron Dumpleton Avalanche 8 2 5 7
Mathew Heistek RedHawks 9 4 1 5
Tomek Sak RedHawks 9 4 1 5
Keagen Vorster Avalanche 9 1 3 4
Raymond Feilden BlackHawks 8 0 4 4
Jayden Healey Avalanche 8 2 1 3
Matt McLeod BlackHawks 8 2 1 3

 

Goalie Stats

NAME Teams GP MIP SOG GA GAA SVS SV % SO
Liam Minson Flyers 8 480 95 4 0.50 91 95.79% 4
Tom Boschman BlackHawks 9 540 245 25 2.78 220 89.80% 0
Alec Skelton Flyers 1 60 8 1 1.00 7 87.50% 0
Mark McCann RedHawks 7 420 206 34 4.86 172 83.50% 0
Tobias Green RedHawks 1 60 24 4 4.00 20 83.33% 0
Alec Skelton Avalanche 9 540 273 58 6.44 215 78.75% 2
Tom Boschman RedHawks 1 60 28 0 0.00 28 0.00% 1

 

Goalies must play a min 360 minutes to qualify for awards

Game Results

ROUND DATE HOME SCORE   AWAY SCORE
1 19-Apr-09 Flyers 14 v Avalanche 1
1 19-Apr-09 BlackHawks 1 v RedHawks 6
2 25-Apr-09 Avalanche 3 v BlackHawks 0
2 26-Apr-09 RedHawks 0 v Flyers 8
3 2-May-09 Avalanche 0 v RedHawks 2
3 3-May-09 BlackHawks 1 v Flyers 4
4 9-May-09 Avalanche 1 v Flyers 13
4 10-May-09 RedHawks 2 v BlackHawks 4
5 17-May-09 BlackHawks 3 v Avalanche 1
5 17-May-09 Flyers 11 v RedHawks 0
6 23-May-09 Flyers 3 v BlackHawks 1
6 24-May-09 RedHawks 4 v Avalanche 2
7 30-May-09 Flyers 17 v Avalanche 0
7 31-May-09 BlackHawks 2 v RedHawks 1
8 6-Jun-09 Avalanche 2 v BlackHawks 5
8 7-Jun-09 RedHawks 1 v Flyers 4
9 14-Jun-09 Avalanche 6 v RedHawks 0
9 14-Jun-09 BlackHawks 0 v Flyers 3

 

PLEASE SUPPORT OUR SPONSORS