SENIOR A RESULTS AND STATS
 
 

Ladder

Team GP Won Drawn Lost GF GA % PIM Points
Skyhawks 17 15 1 1 109 16 87.20% 148 31
WestCoast 16 11 3 2 92 39 70.23% 121 25
Patriots 18 11 2 5 74 65 53.24% 194 24
Flyers 19 11 1 7 87 61 58.78% 276 23
Avalanche 18 8 2 8 65 64 50.39% 304 18
Blackhawks 19 5 2 12 39 111 26.00% 205 12
Wildcats 19 3 3 13 48 76 38.71% 298 9
Redhawks 18 0 2 16 36 118 23.38% 181 2

Top Points Scorers

NAME Team GP G A Points
Liam Jeffries WestCoast 14 35 13 48
Greg Hyde Skyhawks 13 25 14 39
Jaymie McDonnell Avalanche 15 25 14 39
John Bremner Flyers 9 27 10 37
Karl Hellberg Patriots 15 17 17 34
Graham Hyde Skyhawks 15 12 18 30
Bryan McEwan Flyers 17 12 17 29
Kieran Hamilton Flyers 18 12 16 28
Sam Coutts WestCoast 14 12 14 26
Alan Coutts Patriots 13 13 12 25
Liam Minson Patriots 12 13 12 25
Tom Smail WestCoast 15 5 19 24
Marc Mottram WestCoast 16 12 11 23
Shaun Tobin WestCoast 14 10 13 23
Graham Hett Skyhawks 16 9 14 23
Daniel Lacey Avalanche 18 12 6 18
Rob Thompson Patriots 7 8 10 18
Marcel Beaulieu Patriots 14 9 8 17
Jason Mack Avalanche 15 7 9 16
Kaden Goulds Skyhawks 14 5 10 15

Goalie Stats

NAME Teams GP MIP SOG GA GAA SVS SV % SO
Ethan Savage Skyhawks 2 120 36 1 0.50 35 97.22% 1
Corey Dominican Avalanche 1 60 20 1 1.00 19 95.00% 0
Michael Gibson Skyhawks 14 840 226 14 1.00 212 93.81% 8
Corey Domican WestCoast 18 869 340 39 2.69 301 88.53% 1
Daniel Licari Patriots 5 305 139 16 3.15 123 88.49% 1
Nathan Jones Wildcats 16 945 484 59 3.75 425 87.81% 1
Michael Gibson Blackhawks 3 180 57 7 2.33 50 87.72% 0
Tom Boschman Skyhawks 2 120 16 2 1.00 14 87.50% 0
Kristy Bruske Flyers 14 840 294 42 3.00 252 85.71% 1
Tomislav Stanimirovic Avalanche 17 1020 474 68 4.00 406 85.65% 2
Sam Coutts WestCoast 1 20 12 2 6.00 10 83.33% 0
Nathan Mannix Blackhawks 13 780 495 88 6.77 407 82.22% 0
Darren Epps Patriots 10 600 241 43 4.30 198 82.16% 1
Liam Minson Patriots 1 60 15 3 3.00 12 80.00% 0
Ethan Savage Redhawks 17 1020 593 119 7.00 474 79.93% 0
Tom Boschman Wildcats 1 60 42 9 9.00 33 78.57% 0
Ethan Savage Blackhawks 1 59 35 8 8.14 27 77.14% 0
Nathan Jones Blackhawks 1 60 34 8 8.00 26 76.47% 0
Liam Minson Flyers 1 60 29 7 7.00 22 75.86% 0
Matt James Wildcats 1 60 25 8 8.00 17 68.00% 0
Corey Domican Flyers 1 60 8 0 0.00 8 0.00% 1

Goalies must play a min 360 minutes to qualify for awards

Game Results

ROUND DATE HOME SCORE   AWAY SCORE
1 19-Apr-09 Patriots 5 v Redhawks 3
1 19-Apr-09 Avalanche 0 v Skyhawks 7
1 19-Apr-09 Blackhawks 2 v Flyers 5
2 26-Apr-09 Flyers 6 v Wildcats 0
2 26-Apr-09 Skyhawks 12 v Patriots 1
2 26-Apr-09 Redhawks 3 v Blackhawks 5
3 3-May-09 Flyers 5 v Patriots 3
3 3-May-09 Blackhawks 2 v Wildcats 1
3 3-May-09 Redhawks 4 v Avalanche 10
4 10-May-09 Flyers 2 v Avalanche 3
4 10-May-09 Wildcats 7 v Patriots 9
4 10-May-09 Redhawks 0 v Skyhawks 6
5 17-May-09 WestCoast 8 v Redhawks 2
5 18-May-09 Avalanche 2 v Wildcats 0
5 18-May-09 Patriots 5 v Blackhawks 1
5 18-May-09 Skyhawks 0 v Flyers 0
6 24-May-09 Flyers 3 v Redhawks 2
6 24-May-09 WestCoast 5 v Patriots 3
6 24-May-09 Blackhawks 0 v Avalanche 8
6 24-May-09 Skyhawks 3 v Wildcats 0
7 31-May-09 Avalanche 3 v Patriots 5
7 31-May-09 Flyers 0 v WestCoast 7
7 31-May-09 Redhawks 0 v Wildcats 4
7 31-May-09 Skyhawks 10 v Blackhawks 0
8 7-Jun-09 Patriots 12 v Redhawks 3
8 7-Jun-09 Avalanche 1 v Skyhawks 4
8 7-Jun-09 Wildcats 1 v WestCoast 9
8 7-Jun-09 Blackhawks 3 v Flyers 8
9 14-Jun-09 Flyers 8 v Wildcats 0
9 14-Jun-09 WestCoast 5 v Avalanche 1
9 14-Jun-09 Skyhawks 5 v Patriots 0
9 14-Jun-09 Redhawks 3 v Blackhawks 5
10 21-Jun-09 Wildcats 11 v Blackhawks 1
10 21-Jun-09 Flyers 4 v Patriots 5
11 28-Jun-09 Avalanche 4 v Flyers 6
11 28-Jun-09 Patriots 1 v Wildcats 0
11 28-Jun-09 Skyhawks 7 v Redhawks 1
11 28-Jun-09 Blackhawks 1 v WestCoast 8
12 5-Jul-09 WestCoast 3 v Redhawks 3
12 5-Jul-09 Wildcats 1 v Avalanche 1
12 5-Jul-09 Skyhawks 7 v Flyers 0
13 12-Jul-09 Patriots 0 v WestCoast 0
13 12-Jul-09 Wildcats 0 v Skyhawks 0
13 12-Jul-09 Blackhawks 7 v Avalanche 1
13 12-Jul-09 Redhawks 1 v Flyers 14
14 19-Jul-09 Blackhawks 0 v Skyhawks 9
14 19-Jul-09 Patriots 5 v Avalanche 7
14 20-Jul-09 Wildcats 8 v Redhawks 1
14 20-Jul-09 WestCoast 5 v Flyers 0
15 26-Jul-09 WestCoast 9 v Wildcats 4
15 26-Jul-09 Flyers 8 v Blackhawks 2
15 26-Jul-09 Redhawks 3 v Patriots 5
15 26-Jul-09 Skyhawks 5 v Avalanche 0
16 2-Aug-09 Wildcats 1 v Flyers 4
16 2-Aug-09 Patriots 0 v Skyhawks 0
16 2-Aug-09 Avalanche 6 v WestCoast 3
16 2-Aug-09 Blackhawks 5 v Redhawks 3
17 9-Aug-09 Skyhawks 10 v Blackhawks 0
18 16-Aug-09 Blackhawks 1 v Patriots 5
18 16-Aug-09 Wildcats 0 v Flyers 0
18 16-Aug-09 Skyhawks 5 v WestCoast 5
18 16-Aug-09 Avalanche 0 v Redhawks 0
19 23-Aug-09 Skyhawks 7 v Wildcats 1
19 23-Aug-09 WestCoast 4 v Avalanche 1
19 23-Aug-09 Redhawks 3 v Flyers 9
19 23-Aug-09 Patriots 0 v Blackhawks 0
20 30-Aug-09 Redhawks 1 v Avalanche 9
20 30-Aug-09 Wildcats 2 v Patriots 3
20 30-Aug-09 Blackhawks 2 v WestCoast 11
20 30-Aug-09 Flyers 1 v Skyhawks 8
21 6-Sep-09 Blackhawks 2 v Wildcats 2
21 6-Sep-09 Skyhawks 3 v WestCoast 2
22 13-Sep-09 Avalanche 8 v Wildcats 5
22 13-Sep-09 WestCoast 5 v Flyers 4
22 13-Sep-09 Skyhawks 1 v Patriots 4
23 20-Sep-09 WestCoast 3 v Patriots 3

 

PLEASE SUPPORT OUR SPONSORS