SENIOR A RESULTS AND STATS
 
 

Ladder

Team GP Won Drawn Lost GF GA % PIM Points
Skyhawks 6 6 0 0 42 2 95.45% 50 12
Flyers 8 6 0 2 37 20 64.91% 76 12
WestCoast 5 5 0 0 34 7 82.93% 28 10
Patriots 8 5 0 3 43 39 52.44% 128 10
Avalanche 8 4 0 4 28 27 50.91% 199 8
Blackhawks 8 3 0 5 18 43 29.51% 126 6
Wildcats 8 1 0 7 13 39 25.00% 171 2
Redhawks 9 0 0 9 20 58 25.64% 91 0

Top Points Scorers

NAME Team GP G A Points
Liam Jeffries WestCoast 5 18 6 24
Jaymie McDonnell Avalanche 8 14 9 23
Greg Hyde Skyhawks 7 13 6 19
Alan Coutts Patriots 7 8 9 17
Karl Hellberg Patriots 7 7 8 15
Rob Thompson Patriots 5 7 8 15
Liam Minson Patriots 4 6 9 15
Kieran Hamilton Flyers 8 6 7 13
Bryan McEwan Flyers 8 5 8 13
John Bremner Flyers 2 6 5 11
Tom Smail WestCoast 5 3 8 11
Marc Mottram WestCoast 5 4 6 10
Graham Hyde Skyhawks 7 4 5 9
Laurie Mason Skyhawks 6 3 6 9
Jim Robinson Patriots 7 1 8 9
Johnathon Miles Avalanche 9 5 3 8
Marcel Beaulieu Patriots 6 5 3 8
Daniel Lacey Avalanche 9 5 3 8
Graham Hett Skyhawks 6 2 6 8
Sam Coutts WestCoast 4 2 6 8

Goalie Stats

NAME Teams GP MIP SOG GA GAA SVS SV % SO
Michael Gibson Skyhawks 7 420 93 2 0.29 91 97.85% 5
Kristy Bruske Flyers 6 360 114 12 2.00 102 89.47% 1
Corey Domican WestCoast 4 240 65 7 1.75 58 89.23% 0
Michael Gibson Blackhawks 3 180 57 7 2.33 50 87.72% 0
Tomislav Stanimirovic Avalanche 9 540 237 32 3.56 205 86.50% 2
Nathan Jones Wildcats 7 420 212 30 4.29 182 85.85% 1
Nathan Mannix Blackhawks 4 240 149 28 7.00 121 81.21% 0
Darren Epps Patriots 8 480 196 39 4.88 157 80.10% 0
Ethan Savage Redhawks 9 540 291 58 6.44 233 80.07% 0
Tom Boschman Wildcats 1 60 42 9 9.00 33 78.57% 0
Nathan Jones Blackhawks 1 60 34 8 8.00 26 76.47% 0
Liam Minson Flyers 1 60 29 7 7.00 22 75.86% 0
Corey Domican Flyers 1 60 8 0 0.00 8 0.00% 1

Goalies must play a min 360 minutes to qualify for awards

Game Results

ROUND DATE HOME SCORE   AWAY SCORE
1 19-Apr-09 Patriots 5 v Redhawks 3
1 19-Apr-09 Avalanche 0 v Skyhawks 7
1 19-Apr-09 Blackhawks 2 v Flyers 5
2 26-Apr-09 Flyers 6 v Wildcats 0
2 26-Apr-09 Skyhawks 12 v Patriots 1
2 26-Apr-09 Redhawks 3 v Blackhawks 5
3 3-May-09 Flyers 5 v Patriots 3
3 3-May-09 Blackhawks 2 v Wildcats 1
3 3-May-09 Redhawks 4 v Avalanche 10
4 10-May-09 Flyers 2 v Avalanche 3
4 10-May-09 Wildcats 7 v Patriots 9
4 10-May-09 Redhawks 0 v Skyhawks 6
5 17-May-09 WestCoast 8 v Redhawks 2
5 18-May-09 Avalanche 2 v Wildcats 0
5 18-May-09 Patriots 5 v Blackhawks 1
5 18-May-09 Skyhawks 0 v Flyers 0
6 24-May-09 Flyers 3 v Redhawks 2
6 24-May-09 WestCoast 5 v Patriots 3
6 24-May-09 Blackhawks 0 v Avalanche 8
6 24-May-09 Skyhawks 3 v Wildcats 0
7 31-May-09 Avalanche 3 v Patriots 5
7 31-May-09 Flyers 0 v WestCoast 7
7 31-May-09 Redhawks 0 v Wildcats 4
7 31-May-09 Skyhawks 10 v Blackhawks 0
8 7-Jun-09 Patriots 12 v Redhawks 3
8 7-Jun-09 Avalanche 1 v Skyhawks 4
8 7-Jun-09 Wildcats 1 v WestCoast 9
8 7-Jun-09 Blackhawks 3 v Flyers 8
9 14-Jun-09 Flyers 8 v Wildcats 0
9 14-Jun-09 WestCoast 5 v Avalanche 1
9 14-Jun-09 Skyhawks 0 v Patriots 0
9 14-Jun-09 Redhawks 3 v Blackhawks 5

 

PLEASE SUPPORT OUR SPONSORS